| SWIFTNet FIN traffic (in number of messages) | |
| Total number of messages (year to date) | 1,501,829,160 |
| Message growth (total traffic year to date) | -4.38% |
| Average daily traffic (year to date) | 14,781,783 |
| Message growth (average daily) | -2.78% |
| Latest peak day: 15 October 2008 | 17,860,068 |
| SWIFTNet FIN availability | |
| SWIFTNet FIN systems | 99.999% |
| SWIFTNet FIN customer base | |
| Live countries | 209 |
| Live members | 2369 |
| Live sub-members | 3,321 |
| Live participants | 3,318 |
| Total live users | 9,008 |
|
SWIFTNet FIN traffic sent per month (in millions of messages)
|
|||||||||||
![]() |
|||||||||||