| SWIFTNet FIN traffic (in number of messages) | |
| Total number of messages (year to date) | 1,198,870,616 |
| Message growth (total traffic year to date) | -4.63% |
| Average daily traffic (year to date) | 14,656,120 |
| Message growth (average daily) | -3.12% |
| Latest peak day: 15 October 2008 | 17,860,068 |
| SWIFTNet FIN availability | |
| SWIFTNet FIN systems | 99.998% |
| SWIFTNet FIN customer base | |
| Live countries | 209 |
| Live members | 2373 |
| Live sub-members | 3,318 |
| Live participants | 3,311 |
| Total live users | 9,002 |
|
SWIFTNet FIN traffic sent per month (in millions of messages)
|
|||||||||||
![]() |
|||||||||||